Todd Reirden
Todd Reirden
Born: June 25, 1971
Deerfield, IL USA
Position: D
Height: 6'5"
Weight: 225
Shoot/Catch: Left
Career: 1994-2004
Major league statistics
Minor league coaching stats
Major league coaching record
Todd Reirden scored 51 goals and recorded 149 assists in his 533-game career with the Albany River Rats, Raleigh Icecaps, Tallahassee Tiger Sharks, Chicago Wolves, Jacksonville Lizard Kings, San Antonio Dragons, Fort Wayne Komets, Hamilton Bulldogs, Worcester IceCats, Cincinnati Mighty Ducks, Springfield Falcons and Houston Aeros. He began playing during the 1994 season and last took the ice during the 2004 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | AHL | Albany River Rats | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1994-95 | ECHL | Raleigh Icecaps | 26 | 2 | 13 | 15 | 33 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 2.7 |
1994-95 | ECHL | Tallahassee Tiger Sharks | 43 | 5 | 25 | 30 | 61 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 98 | 5.1 |
1995-96 | IHL | Chicago Wolves | 31 | 0 | 2 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
1995-96 | ECHL | Jacksonville Lizard Kings | 15 | 1 | 10 | 11 | 41 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 2.0 |
1995-96 | ECHL | Tallahassee Tiger Sharks | 7 | 1 | 3 | 4 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 |
1996-97 | IHL | Chicago Wolves | 57 | 3 | 10 | 13 | 108 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 5.1 |
1996-97 | IHL | San Antonio Dragons | 23 | 2 | 5 | 7 | 51 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 4.8 |
1997-98 | IHL | San Antonio Dragons | 70 | 5 | 14 | 19 | 132 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 158 | 3.2 |
1997-98 | IHL | Fort Wayne Komets | 11 | 2 | 2 | 4 | 16 | -10 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 7.7 |
1998-99 | AHL | Hamilton Bulldogs | 58 | 9 | 25 | 34 | 84 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 174 | 5.2 |
2000-01 | AHL | Worcester IceCats | 7 | 2 | 6 | 8 | 20 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 11.1 |
2002-03 | AHL | Cincinnati Mighty Ducks | 58 | 7 | 13 | 20 | 97 | -5 | 2 | 0 | 1 | 0 | 0 | 1 | 175 | 4.0 |
2003-04 | AHL | Springfield Falcons | 34 | 6 | 7 | 13 | 42 | -14 | 0 | 0 | 1 | 0 | 0 | 0 | 86 | 7.0 |
2003-04 | AHL | Cincinnati Mighty Ducks | 39 | 3 | 8 | 11 | 42 | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 78 | 3.8 |
2004-05 | AHL | Houston Aeros | 52 | 3 | 5 | 8 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 4.6 |
Totals | 533 | 51 | 149 | 200 | 834 | -7 | 16 | 0 | 4 | 0 | 5 | 2 | 1146 | 4.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | ECHL | Tallahassee Tiger Sharks | 13 | 2 | 5 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Chicago Wolves | 9 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Jacksonville Lizard Kings | 1 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | San Antonio Dragons | 9 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Fort Wayne Komets | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Hamilton Bulldogs | 11 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Houston Aeros | 5 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 2 | 17 | 19 | 63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |